Basic Rates for Hotel and Accommodation Services Dates (UAH., incl. VAT)
Regular season: 01/04/26 – 15/07/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 5800 | 7500 |
| Suite | 10000 | 11700 |
| Suite Premier | 11700 | 13700 |
| Miracle Suite | 18000 | 20000 |
| President Suite | 26200 | 28200 |
Velvet season: 16/07/26 – 31/10/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 6700 | 8400 |
| Suite | 11700 | 13400 |
| Suite Premier | 13600 | 15600 |
| Miracle Suite | 21100 | 23100 |
| President Suite | 30800 | 32800 |
Regular season: 01/11/26 – 23/12/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 5800 | 7500 |
| Suite | 10000 | 11700 |
| Suite Premier | 11700 | 13700 |
| Miracle Suite | 18000 | 20000 |
| President Suite | 26200 | 28200 |
*A tourist tax of UAH 17.30 per person per day is additionally paid. Payment is made at the hotel.
**During your stay at the hotel, you can change this tariff to another 1 time during your entire stay.
F&B services «L’escale Restaurant & Bar» (UAH, incl. VAT)
| Dinner/Supper (adult) | 800 |
| Dinner/Supper (child) | 400 |
Extra bed Accommodation (UAH, incl. VAT)
| Adult | 2000 |
| Child (from 6 to 12 years old) | 1400 |
In addition, you can buy the medical package “Therapeutic Med Palace” – UAH 700 per day.
Prices include: |
|
Additional terms: |
|
Half Board Rates for Hotel and Accommodation Services Dates (UAH., incl. VAT)
Regular season: 01/04/26 – 15/07/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 6500 | 8900 |
| Suite | 10700 | 13100 |
| Suite Premier | 12400 | 15100 |
| Miracle Suite | 18700 | 21400 |
| President Suite | 26900 | 29600 |
Velvet season: 16/07/26 – 31/10/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 7400 | 9800 |
| Suite | 12400 | 14800 |
| Suite Premier | 14300 | 17000 |
| Miracle Suite | 21800 | 24500 |
| President Suite | 31500 | 34200 |
Regular season: 01/11/26 – 23/12/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 6500 | 8900 |
| Suite | 10700 | 13100 |
| Suite Premier | 12400 | 15100 |
| Miracle Suite | 18700 | 21400 |
| President Suite | 26900 | 29600 |
*A tourist tax of UAH 17.30 per person per day is additionally paid. Payment is made at the hotel.
**During your stay at the hotel, you can change this tariff to another 1 time during your entire stay.
Extra bed Accommodation (UAH, incl. VAT)
| Adult | 2700 |
| Child (from 6 to 12 years old) | 1800 |
In addition, you can buy the medical package “Therapeutic Med Palace” – UAH 700 per day.
Prices include: |
|
Additional terms: |
|
Full Board Rates for Hotel and Accommodation Services Dates (UAH., incl. VAT)
Regular season: 01/04/26 – 15/07/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 7200 | 10300 |
| Suite | 11400 | 14500 |
| Suite Premier | 13100 | 16500 |
| Miracle Suite | 19400 | 22800 |
| President Suite | 27600 | 31000 |
Velvet season: 16/07/26 – 31/10/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 8100 | 11200 |
| Suite | 13100 | 16200 |
| Suite Premier | 15000 | 18400 |
| Miracle Suite | 22500 | 25900 |
| President Suite | 32200 | 35600 |
Regular season: 01/11/26 – 23/12/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 7200 | 10300 |
| Suite | 11400 | 14500 |
| Suite Premier | 13100 | 16500 |
| Miracle Suite | 19400 | 22800 |
| President Suite | 27600 | 31000 |
*A tourist tax of UAH 17.30 per person per day is additionally paid. Payment is made at the hotel.
**During your stay at the hotel, you can change this tariff to another 1 time during your entire stay.
Extra bed Accommodation (UAH, incl. VAT)
| Adult | 3400 |
| Child (from 6 to 12 years old) | 2200 |
In addition, you can buy the medical package “Therapeutic Med Palace” – UAH 700 per day.
Prices include: |
|
Additional terms: |
|
Per Day for Hotel and Accommodation Services Dates (UAH., incl. VAT)
Regular season: 01/04/26 – 15/07/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 6400 | 8300 |
| Suite | 11000 | 12900 |
| Suite Premier | 12900 | 15100 |
| Miracle Suite | 19800 | 22000 |
| President Suite | 28800 | 31000 |
Velvet season: 16/07/26 – 31/10/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 7400 | 9300 |
| Suite | 12900 | 14800 |
| Suite Premier | 15000 | 17200 |
| Miracle Suite | 23200 | 25400 |
| President Suite | 33900 | 36100 |
Regular season: 01/11/26 – 23/12/26
| ROOM CATEGORY | Amount of persons | |
| 1 | 2 | |
| Standard | 6400 | 8300 |
| Suite | 11000 | 12900 |
| Suite Premier | 12900 | 15100 |
| Miracle Suite | 19800 | 22000 |
| President Suite | 28800 | 31000 |
*A tourist tax of UAH 17.30 per person per day is additionally paid. Payment is made at the hotel.
**During your stay at the hotel, you can change this tariff to another 1 time during your entire stay.
F&B services «L’escale Restaurant & Bar» (UAH, incl. VAT)
| Dinner/Supper (adult) | 800 |
| Dinner/Supper (child) | 400 |
Extra bed Accommodation (UAH, incl. VAT)
| Adult | 2200 |
| Child (from 6 to 12 years old) | 1550 |
In addition, you can buy the medical package “Therapeutic Med Palace” – UAH 700 per day.
Prices include: |
|
Additional terms: |
|
